- Home
- Government
- Departments
- Public Works
- Leaf Collection
Leaf Collection
-
The 2023 Leaf Collection Schedule for this week is published below. The list will be updated each afternoon to show the daily progress. The list does not show specific neighborhoods on specific dates. On the week that your neighborhood is scheduled for pickup, leaves should be raked to the curb (but not in the street) by Monday at 7 a.m.
Scroll down below this week's schedule to view the full week-to-week schedule and view more details about the program.
Don't know what neighborhood you live in? View our Bowie Neighborhoods Map or call 301-809-2344 for assistance.
2023 Leaf Collection - Week of December 4 (Updated as of 1:15 p.m. 12/4/23)Neighborhood Status Grady's Walk COMPLETED Glenridge COMPLETED Long Ridge COMPLETED Heather Hills COMPLETED Northview Scheduled Amber Meadows I & II COMPLETED Collington Station/ Manor Scheduled Grovehurst Scheduled Ternberry COMPLETED Devonshire Estates Scheduled Kenilworth Scheduled Westview Scheduled Spring Meadows Scheduled Dixons Crossing Scheduled Old Stage Scheduled Tall Oaks Crossing Scheduled Victoria Heights Scheduled Covington Manor & Towns Scheduled
Curbside Vacuum Leaf Collection Program
The City of Bowie Annual Curbside Vacuum Leaf Collection Program begins October 30, 2023.
When It's Your Pick Up Week
Please follow the weekly schedule. Have your leaves raked to the curb by Monday at 7 a.m. on your scheduled weeks. The date listed IS NOT your scheduled collection date but the start of the week in which it will be collected.
Check the daily status to see the progress throughout the week. Once they have completed your neighborhood, they will not be back that week.
Note: The City also picks up bagged leaves with yard waste every Wednesday. (Only paper bags can be used for yardwaste.)
Week of: | Neighborhood |
10/30/2023 | Buckingham Derbyshire Longleaf Patuxent Overlook Old Chapel Old Chapel Estates Victoria Heights Gradys Walk Glenridge Northridge Whitehall Chapel Forge Harvey Manor Huntington Crest Bowie Station Adnell Woods (City Portion Only) Colt's Neck Huntington (includes Harvey's Manor) Fairview Rolling Hills Westview Spring Meadows Highbridge Park Woodmore Highlands Stewart's Landing Dixon Crossing Woodmore Estates Ashleigh Ashleigh Station Ternberry Oaktree Collington Station & Collington Manor Hamptons at Woodmore Pointer Ridge |
11/6/2023 | Yorktown Overbrook Saddlebrook & Saddlebrook West Glen Allen Mitchellville East Peach Preserve Forest Hills Grovehurst Devonshire Estates Tall Oaks Crossing Rockledge Belair Town I Belair Town II Meadowbrook Belair Greens Idlewild Northview Enfield Chase (Excluding Townhomes) |
11/13/2023 | Kenilworth Long Ridge Foxhill Tulip Grove Somerset Heather Hills Amber Meadows I & II Covington Manor Old Stage |
START OF SECOND COLLECTION 11/20/2023 | Woodmore Estates Ashleigh Ashleigh Station Hamptons at Woodmore Woodmore Highlands Huntington (Includes Harvey's Manor) Huntington Crest Bowie Station Northridge Chapel Forge Colt's Neck Buckingham Derbyshire |
11/27/2023 | Oaktree Whitehall Saddlebrook & Saddlebrook West Overbrook Yorktown Belair Town II Pointer Ridge Meadowbrook Belair Town I Enfield Chase (Excluding Townhomes) Belair Greens Glen Allen Mitchellville East Peach Preserve |
12/4/2023 | Gradys Walk Glenridge Long Ridge Heather Hills Northview Amber Meadows I & II Collington Station & Collington Manor Grovehurst Ternberry Devonshire Estates Kenilworth Westview Spring Meadows Dixons Crossing Old Stage Tall Oaks Crossing Victoria Heights Covington Manor |
12/11/2023 | Somerset Forest Hills Foxhill Tulip Grove Idlewild Longleaf Patuxent Overlook Rockledge Fairview Rolling Hills Highbridge Park Old Chapel Old Chapel Estates Stewart's Landing |
Neighborhood | Collection #1 | Collection #2 |
Adnell Woods | 10/30 | 11/20 |
Amber Meadows I & II | 11/13 | 12/4 |
Ashleigh | 10/30 | 11/20 |
Ashleigh Station | 10/30 | 11/20 |
Belair Greens | 11/6 | 11/27 |
Belair Town I | 11/6 | 11/27 |
Belair Town II | 11/6 | 11/27 |
Bowie Station | 10/30 | 11/20 |
Buckingham | 10/30 | 11/20 |
Chapel Forge | 10/30 | 11/20 |
Collington Station & Collington Manor | 10/30 | 12/4 |
Colt's Neck (Designated pickup spot on Race Track Rd) | 10/30 | 11/20 |
Covington Manor | 11/13 | 12/4 |
Derbyshire | 10/30 | 11/20 |
Devonshire Estates | 11/6 | 12/4 |
Dixon Crossing | 10/30 | 12/4 |
Enfield Chase (Excluding Townhomes) | 11/6 | 11/27 |
Fairview | 10/30 | 12/11 |
Forest Hills | 11/6 | 12/11 |
Foxhill | 11/13 | 12/11 |
Glen Allen | 11/6 | 11/27 |
Glenridge | 10/30 | 12/4 |
Gradys Walk | 10/30 | 12/4 |
Grovehurst | 11/6 | 12/4 |
Hamptons at Woodmore | 10/30 | 11/20 |
Heather Hills | 11/13 | 12/4 |
Highbridge Park | 10/30 | 12/11 |
Huntington (includes Harvey's Manor) | 10/30 | 11/20 |
Huntington Crest | 10/30 | 11/20 |
Idlewild | 11/6 | 12/11 |
Kenilworth | 11/13 | 12/4 |
Longleaf | 10/30 | 12/11 |
Long Ridge | 11/13 | 12/4 |
Meadowbrook | 11/6 | 11/27 |
Mitchellville East | 11/6 | 11/27 |
Northridge | 10/30 | 11/20 |
Northview | 11/6 | 12/4 |
Oaktree | 10/30 | 11/27 |
Old Chapel | 10/30 | 12/11 |
Old Chapel Estates | 10/30 | 12/11 |
Old Stage | 11/13 | 12/4 |
Overbrook | 11/6 | 11/27 |
Patuxent Overlook | 10/30 | 12/11 |
Peach Preserve | 11/6 | 11/27 |
Pointer Ridge | 10/30 | 11/27 |
Rockledge | 11/6 | 12/11 |
Rolling Hills | 10/30 | 12/11 |
Saddlebrook & Saddlebrook West | 11/6 | 11/27 |
Somerset | 11/13 | 12/11 |
Spring Meadows | 10/30 | 12/4 |
Stewart's Landing | 10/30 | 12/11 |
Tall Oaks Crossing | 11/6 | 12/4 |
Ternberry | 10/30 | 12/4 |
Tulip Grove | 11/13 | 12/11 |
Victoria Heights | 10/30 | 12/4 |
Westview | 10/30 | 12/4 |
Whitehall | 10/30 | 11/27 |
Woodmore Estates | 10/30 | 11/20 |
Woodmore Highlands | 10/30 | 11/20 |
Yorktown | 11/6 | 11/27 |
-
2023 Curbside Leaf Collection Program
Curbside vacuum leaf collection runs from October 30 through mid December. Each residential neighborhood is scheduled for two collections. Leaves should be raked into piles at the edge of the grass (not in the street) for pickup by City crews. Read on...